Hampton Place Home Sales January through June 2011
Despite national housing news to the contrary, the housing market in Hampton Place continues to be steady and reliable. This desirable south Johnson County neighborhood has seen nineteen homes sold through the first six months of 2011 with another eight scheduled to close. There are currently thirteen homes for sale in the neighborhood. In addition to the sale of existing homes, there is an uptick in new home sales as well with four new builds in the first six months this year. As a resident of Hampton Place and your neighbor, I welcome any opportunity to visit with you about your home and provide more in-depth information about our neighborhood market.
Click Here to See All Hampton Place Homes for Sale
Hampton Place Market Statistics January through June 2011
Homes Listed: 21
Homes Sold: 19
Average List Price: $320,151
Average Sold Price: $302,771
Average Days to Sell: 126
Highest Sale Price: $439,990
Lowest Sale Price: $208,500
Hampton Place Homes Sold from January through June 2011
Address List Price Sold Price Date Sold Days on Market
15806 Ash Lane $215,000 $208,500 2/11/2011 128
15738 Cedar St $247,900 $250,050 5/16/2011 10
15757 Cedar St $249,900 $233,500 4/08/2011 308
5003 W. 157th St $257,000 $250,000 4/15/2011 271
5214 W. 157th Ter $259,500 $255,000 1/05/2011 68
15808 Ash St $275,000 $268,000 5/12/2011 110
5107 W. 155th Ter $280,000 $279,000 6/13/2011 13
15804 Rosewood St $270,000 $270,000 1/31/2011 114
5111 W. 156th St $299,950 $290,000 3/18/2011 29
15817 Ash Lane $300,000 $285,000 3/30/2011 384
15800 Linden St $295,000 $295,000 6/29/2011 18
4815 W. 158th Pl $315,000 $310,000 6/30/2011 133
4904 W. 157th St $320,000 $315,000 5/16/2011 255
15856 Briar St $340,000 $340,000 1/28/2011 98
15841 Juniper St $349,500 $335,000 4/01/2011 274
15526 Linden Lane $359,950 $359,500 6/17/2011 0
15524 Linden St $365,000 $370,215 1/26/2011 0
15612 Linden St $391,000 $398,898 3/30/2011 0
4749 W. 157th St $439,990 $439,990 6/30/2011 0
Zero days on the market indicates the home was built specifically for the buyer.
Finding your Johnson County Kansas Dream Home has never been easier, use our links to get started.
The Russell Home Team specializes in Johnson County Kansas Homes and Real Estate for sale. We are tech savvy realtors with over 10 years experience. Please join us on our Social Networking Network to stay up to date on Overland Park, Olathe, Leawood, Lenexa, Shawnee and all of Johnson Counties real estate news and more...
The Russell Home Team can be reached at 913-735-7104 or info@RussellHomeTeam.com or www.SearchjocoHomes.com










Michael great report all agents should keep blogging about home sales in their areas SHOWS BUYERS are closing !
Enjoy your Tuesday