Camden Woods in Leawood is a fantastic family friendly community Camden Woods in an upper level subdivision located along 143rd & State Line. It is close to everything, including the Blue Valley schools, shopping, churches and more. Beloww is the sales statistics for the past 6 months.
Last 6 Months Sales Report for Camden Woods
| Month | Year | Units Listed | Listed Volume | Listed Average | Units Sold | Sold Volume | Sold Average | Average DOM |
|---|---|---|---|---|---|---|---|---|
| May | 2008 | 5 | 2,373,800 | 474,760 | 0 | 0 | 0 | 0 |
| Jun | 2008 | 4 | 1,687,900 | 421,975 | 1 | 540,590 | 540,590 | 27 |
| Jul | 2008 | 5 | 2,113,200 | 422,640 | 3 | 1,234,000 | 411,333 | 34 |
| Aug | 2008 | 3 | 1,333,480 | 444,493 | 3 | 1,345,000 | 448,333 | 39 |
| Sep | 2008 | 4 | 2,003,850 | 500,962 | 3 | 1,225,200 | 408,400 | 33 |
| Oct | 2008 | 1 | 409,000 | 409,000 | 1 | 321,000 | 321,000 | 27 |
| Nov | 2008 | 0 | 0 | 0 | 1 | 532,000 | 532,000 | 34 |
| Totals: | 22 | 9,921,230 | 450,965 | 12 | 5,197,790 | 433,149 | 32 | |
| Total Listed:22 | Off Market Units:7 | Sold Units:12 | Remaining Units:3 * Inventory Accum.:1.75 ** |
| Min Sold Price: $315,000 |
Average Sold Price: $433,149 |
Median Sold Price: $430,000 |
Max Sold Price: $600,000 |
To view Camden Woods Homes For Sale Click Here
This report is provided by the Russell Home Team, your Leawood & Johnson County Home Experts. For more information visit our website www.SearchjocoHomes.com
Finding your Johnson County Kansas Dream Home has never been easier, use our links to get started.
The Russell Home Team specializes in Johnson County Kansas Homes and Real Estate for sale. We are tech savvy realtors with over 10 years experience. Please join us on our Social Networking Network to stay up to date on Overland Park, Olathe, Leawood, Lenexa, Shawnee and all of Johnson Counties real estate news and more...
The Russell Home Team can be reached at 913-735-7104 or info@RussellHomeTeam.com or www.SearchjocoHomes.com










